History in Key Stage 3
Curriculum Intent:
Our intention is that our students:
- Develop a knowledge of how and why societies have changed both nationally and globally.
- Recognise that interpretations of the past are influenced by selection and evaluation of evidence.
- Study significant turning points in history to understand and recognise their place in the wider sweep of humanity
Key Stage 4
At Key Stage 4 History is a non-compulsory subject that students can choose as one of their option choices. At Key Stage 4 students have two lessons of History per week. We follow the GCSE syllabus for Edexcel History. This course comprises of four distinct units.
Key Stage 5
At Key Stage 5 students will take four lessons of History per week. If the student chooses they can continue History to complete the A level qualification. We deliver the GCE A Level AQA History syllabus. The full A-Level course comprises three distinct units, one unit of British History, one unit of non-British History and an independent study, which is non-examined.
| Year group or Course title | GCSE History |
|
Course content | Paper 1 Medicine in Britain c, 1250 – present and the British sector of the Western Front 1914 – 18: injuries and treatment and the trenches. Paper 2 The American-West, c1835 – 1895Early Elizabethan England 1558 – 88 Paper 3Weimar and Nazi Germany 1918 – 1939 |
|
Assessment | All units are assessed at the end of the course. Paper 1 is worth 30% of the qualification. Paper 2 is worth 40% of the qualification. (20% for each topic). Paper 3 is worth 30% of the qualification. |
|
Equipment Needed | Standard school equipment. |
|
Homework | Homework is set weekly. |
| Enrichment opportunities | Visit to Hampton Court Palace, Ypres and the First World War Battlefields in Belgium and Berlin. Revision classes are run after school. |
|
Year group or Course title |
A Level History |
|
Course content | AS Level Unit 1C – The Tudors 1485 – 1547 AS LevelUnit 2Q A LevelUnit 1C – The Tudors 1485 – 1603 A LevelUnit 2Q Non-examined unit |
|
Assessment | At AS both units are assessed by examination, each worth 50% of the overall grade. At A Level both examined units are worth 40% of the overall grade and the non-examined unit is worth 20% of the overall grade. |
|
Equipment Needed | Standard school equipment |
|
Homework | Homework is set weekly for each unit. |
|
Enrichment opportunities | Visits to Hampton Court Palace and Berlin. |

